Dairy Goat — Feed Requirements Guide
Dairy goats are bred for sustained milk production, with popular breeds including Nubian, Saanen, Alpine, LaMancha, and Toggenburg. A dairy goat at 150 lbs consumes approximately 6 lbs of dry matter daily during lactation, significantly more relative to body weight than dairy cattle. Dairy goats require higher protein (14-18%) and energy density in their diets compared to meat goats, reflecting the metabolic demands of continuous milk synthesis. Top-producing dairy does can yield 1-3 gallons of milk per day, requiring carefully balanced total mixed rations or component-fed diets. Proper nutrition is critical for maintaining milk quality parameters including butterfat, protein, and somatic cell count. Dairy goat feed programs must also account for the animals' browsing behavior and tendency to waste loose hay.
Dairy Goat Nutritional Requirements by Life Stage
The table below shows how dry matter intake, protein requirements, and feed costs change across the 4 life stages of dairy goat production. Life stage adjustments account for the dramatically different energy and protein demands of lactation, growth, gestation, and maintenance. Click any life stage for a dedicated page with detailed feeding recommendations and management tips.
| Life Stage | DMI Adj. | Daily DMI | Protein % | Daily Protein | Monthly Cost* |
|---|---|---|---|---|---|
| Early Lactation | 1.2x | 7.2 lbs | 16.1% | 1.2 lbs | $18.41 |
| Mid Lactation | 1x | 6.0 lbs | 14% | 0.8 lbs | $15.34 |
| Dry Period | 0.75x | 4.5 lbs | 11.9% | 0.5 lbs | $11.51 |
| Growing Doeling | 1.15x | 6.9 lbs | 18.2% | 1.3 lbs | $17.64 |
*Monthly cost estimated using grass hay at $150/ton. Actual costs vary by feed type and region.
Recommended Feeds for Dairy Goat
The following feeds meet both the minimum crude protein and TDN requirements for dairy goat at maintenance level (14% protein, 65% TDN) when fed as the sole feed source. In practice, most feeding programs combine multiple feed ingredients to optimize cost and nutritional balance.
| Feed | Protein | TDN | As-Fed/Day | Cost/Ton |
|---|---|---|---|---|
| Soybean Meal | 44% | 84% | 6.7 lbs | $450 |
| Cottonseed Meal | 41% | 75% | 6.6 lbs | $380 |
| Distillers Grains (Dried) | 27% | 86% | 6.7 lbs | $200 |
| Wheat Bran | 16% | 67% | 6.7 lbs | $180 |
| Corn Gluten Feed | 21% | 80% | 6.8 lbs | $200 |
| Canola Meal | 36% | 74% | 6.7 lbs | $350 |
| Layer Pellets | 16% | 70% | 6.7 lbs | $400 |
| Broiler Starter | 22% | 78% | 6.7 lbs | $450 |
| Brewers Grains (Wet) | 26% | 66% | 25.0 lbs | $60 |
Feeds Requiring Supplementation
These feeds meet either the protein or TDN requirement but not both, and would need to be combined with other feeds in a balanced ration. The table indicates which nutritional requirement is met and which needs supplementation.
| Feed | Protein | TDN | Protein OK? | TDN OK? |
|---|---|---|---|---|
| Alfalfa Hay | 18% | 58% | Yes | No |
| Corn Silage | 8% | 70% | No | Yes |
| Haylage (Baleage) | 14% | 60% | Yes | No |
| Whole Corn | 9% | 88% | No | Yes |
| Cracked Corn | 9% | 88% | No | Yes |
| Oats | 12% | 70% | No | Yes |
| Barley | 13% | 84% | No | Yes |
| Beet Pulp | 9% | 74% | No | Yes |
| Rice Bran | 13% | 65% | No | Yes |
| Molasses | 5% | 72% | No | Yes |
Feeding Dairy Goat at Different Body Weights
Body weight directly determines dry matter intake. The table below shows how daily feed requirements change across a range of body weights for dairy goat at maintenance level. Use the calculator for custom weights, life stages, and herd sizes.
| Body Weight | Daily DMI | Daily Protein | Monthly Feed | Annual Feed |
|---|---|---|---|---|
| 90 lbs | 3.6 lbs | 0.5 lbs | 108 lbs | 0.66 tons |
| 120 lbs | 4.8 lbs | 0.7 lbs | 144 lbs | 0.88 tons |
| 150 lbs | 6.0 lbs | 0.8 lbs | 180 lbs | 1.10 tons |
| 180 lbs | 7.2 lbs | 1.0 lbs | 216 lbs | 1.31 tons |
| 225 lbs | 9.0 lbs | 1.3 lbs | 270 lbs | 1.64 tons |
Herd Size Feed Budgets for Dairy Goat
Planning feed purchases and storage requires estimating total feed needs for your herd over time. The table below shows monthly and annual feed requirements and costs for various herd sizes of dairy goat at maintenance level using grass hay at $150/ton.
| Head Count | Daily DMI Total | Monthly Feed | Annual Feed | Annual Cost |
|---|---|---|---|---|
| 5 | 30.0 lbs | 0.45 tons | 5.48 tons | $933.24 |
| 10 | 60.0 lbs | 0.90 tons | 10.95 tons | $1,866.48 |
| 25 | 150.0 lbs | 2.25 tons | 27.38 tons | $4,666.19 |
| 50 | 300.0 lbs | 4.50 tons | 54.75 tons | $9,332.39 |
| 100 | 600.0 lbs | 9.00 tons | 109.50 tons | $18,664.77 |
| 200 | 1,200.0 lbs | 18.00 tons | 219.00 tons | $37,329.55 |
Other Animals
Browse feed requirement guides for other livestock species.