Livestock Feed Types — Nutritional Comparison

This page provides a comprehensive comparison of 30 common livestock feeds organized by nutritional content and cost. Understanding the protein, energy, and dry matter content of each feed is essential for formulating balanced rations that meet your animals' requirements at the lowest possible cost. Click on any feed for a detailed page with species-specific feeding recommendations and cost analysis.

All Feeds — Complete Comparison

The master table below shows all 30 feeds with their nutritional profiles and costs. Dry matter (DM) percentage indicates how much of the as-fed weight is actual nutrition versus water. Crude protein (CP) and total digestible nutrients (TDN) are expressed on a dry matter basis. Cost per ton is the as-fed price, while cost per ton of dry matter adjusts for moisture content to enable fair comparison across feeds with different moisture levels.

Feed Category DM % CP % TDN % $/Ton $/Ton DM
Grass Hay forage 88% 8% 52% $150 $170
Alfalfa Hay forage 90% 18% 58% $250 $278
Timothy Hay forage 88% 9% 55% $200 $227
Bermuda Grass Hay forage 88% 10% 52% $160 $182
Corn Silage silage 35% 8% 70% $50 $143
Haylage (Baleage) silage 45% 14% 60% $80 $178
Whole Corn grain 88% 9% 88% $220 $250
Cracked Corn grain 88% 9% 88% $240 $273
Oats grain 89% 12% 70% $210 $236
Barley grain 88% 13% 84% $230 $261
Soybean Meal protein-supplement 90% 44% 84% $450 $500
Cottonseed Meal protein-supplement 91% 41% 75% $380 $418
Distillers Grains (Dried) byproduct 90% 27% 86% $200 $222
Beet Pulp byproduct 91% 9% 74% $280 $308
Wheat Bran byproduct 89% 16% 67% $180 $202
Rice Bran byproduct 91% 13% 65% $200 $220
Molasses byproduct 75% 5% 72% $150 $200
Pasture Grass (Fresh) forage 25% 12% 62% $0 $0
Corn Gluten Feed byproduct 88% 21% 80% $200 $227
Canola Meal protein-supplement 90% 36% 74% $350 $389
Layer Pellets complete-feed 90% 16% 70% $400 $444
Broiler Starter complete-feed 90% 22% 78% $450 $500
Horse Sweet Feed complete-feed 88% 12% 72% $350 $398
Mineral Supplement supplement 98% 0% 0% $800 $816
Salt Block supplement 100% 0% 0% $300 $300
Kelp Meal supplement 90% 6% 45% $1200 $1333
Fat Supplement (Bypass Fat) supplement 99% 0% 180% $1000 $1010
Urea (Feed Grade) supplement 99% 281% 0% $500 $505
Brewers Grains (Wet) byproduct 24% 26% 66% $60 $250
Alfalfa Hay Cubes forage 90% 17% 56% $300 $333

Feeds Ranked by Crude Protein

Protein content determines which feeds can serve as the primary protein source in a ration. High-protein feeds like soybean meal (44%) and cottonseed meal (41%) are used as supplements to boost the protein level of forage-based diets. Forages range from 5% (molasses) to 18% (alfalfa hay) crude protein. Understanding where each feed falls on the protein spectrum helps in selecting the most cost-effective combination for your animals' requirements.

Feed CP % TDN % $/Ton
Urea (Feed Grade) 281% 0% $500
Soybean Meal 44% 84% $450
Cottonseed Meal 41% 75% $380
Canola Meal 36% 74% $350
Distillers Grains (Dried) 27% 86% $200
Brewers Grains (Wet) 26% 66% $60
Broiler Starter 22% 78% $450
Corn Gluten Feed 21% 80% $200
Alfalfa Hay 18% 58% $250
Alfalfa Hay Cubes 17% 56% $300
Wheat Bran 16% 67% $180
Layer Pellets 16% 70% $400
Haylage (Baleage) 14% 60% $80
Barley 13% 84% $230
Rice Bran 13% 65% $200
Oats 12% 70% $210
Pasture Grass (Fresh) 12% 62% $0
Horse Sweet Feed 12% 72% $350
Bermuda Grass Hay 10% 52% $160
Timothy Hay 9% 55% $200
Whole Corn 9% 88% $220
Cracked Corn 9% 88% $240
Beet Pulp 9% 74% $280
Grass Hay 8% 52% $150
Corn Silage 8% 70% $50
Kelp Meal 6% 45% $1200
Molasses 5% 72% $150
Mineral Supplement 0% 0% $800
Salt Block 0% 0% $300
Fat Supplement (Bypass Fat) 0% 180% $1000

Feeds Ranked by Energy (TDN)

Energy content, measured as TDN, determines the productive capacity of a feed. High-energy feeds like fat supplements (180% TDN), corn (88% TDN), and distillers grains (86% TDN) are used to boost energy density in rations for high-producing animals. Low-TDN feeds like grass hay (52%) meet maintenance requirements but cannot support lactation or rapid growth without energy supplementation.

Feed TDN % CP % $/Ton
Fat Supplement (Bypass Fat) 180% 0% $1000
Whole Corn 88% 9% $220
Cracked Corn 88% 9% $240
Distillers Grains (Dried) 86% 27% $200
Barley 84% 13% $230
Soybean Meal 84% 44% $450
Corn Gluten Feed 80% 21% $200
Broiler Starter 78% 22% $450
Cottonseed Meal 75% 41% $380
Beet Pulp 74% 9% $280
Canola Meal 74% 36% $350
Molasses 72% 5% $150
Horse Sweet Feed 72% 12% $350
Corn Silage 70% 8% $50
Oats 70% 12% $210
Layer Pellets 70% 16% $400
Wheat Bran 67% 16% $180
Brewers Grains (Wet) 66% 26% $60
Rice Bran 65% 13% $200
Pasture Grass (Fresh) 62% 12% $0
Haylage (Baleage) 60% 14% $80
Alfalfa Hay 58% 18% $250
Alfalfa Hay Cubes 56% 17% $300
Timothy Hay 55% 9% $200
Grass Hay 52% 8% $150
Bermuda Grass Hay 52% 10% $160
Kelp Meal 45% 6% $1200
Mineral Supplement 0% 0% $800
Salt Block 0% 0% $300
Urea (Feed Grade) 0% 281% $500

Feeds Ranked by Cost Per Ton of Dry Matter

Comparing feeds on an as-fed cost basis is misleading because feeds vary enormously in moisture content. Corn silage at $50/ton appears cheap but is 65% water, costing $143 per ton of actual dry matter. The table below ranks feeds by cost per ton of dry matter, providing a true apples-to-apples cost comparison. This metric helps identify the most economical sources of nutrition for your operation.

Feed $/Ton As-Fed DM % $/Ton DM
Corn Silage $50 35% $143
Grass Hay $150 88% $170
Haylage (Baleage) $80 45% $178
Bermuda Grass Hay $160 88% $182
Molasses $150 75% $200
Wheat Bran $180 89% $202
Rice Bran $200 91% $220
Distillers Grains (Dried) $200 90% $222
Timothy Hay $200 88% $227
Corn Gluten Feed $200 88% $227
Oats $210 89% $236
Whole Corn $220 88% $250
Brewers Grains (Wet) $60 24% $250
Barley $230 88% $261
Cracked Corn $240 88% $273
Alfalfa Hay $250 90% $278
Salt Block $300 100% $300
Beet Pulp $280 91% $308
Alfalfa Hay Cubes $300 90% $333
Canola Meal $350 90% $389
Horse Sweet Feed $350 88% $398
Cottonseed Meal $380 91% $418
Layer Pellets $400 90% $444
Soybean Meal $450 90% $500
Broiler Starter $450 90% $500
Urea (Feed Grade) $500 99% $505
Mineral Supplement $800 98% $816
Fat Supplement (Bypass Fat) $1000 99% $1010
Kelp Meal $1200 90% $1333

Understanding Feed Categories

Livestock feeds are classified into several categories based on their primary nutritional function. Forages (hay, silage, pasture) provide the fiber base of ruminant diets and are characterized by high fiber content and moderate to low energy density. Grains (corn, oats, barley) are energy-dense concentrates used to boost the caloric content of rations. Protein supplements (soybean meal, canola meal) provide concentrated protein to balance low-protein forages. Byproduct feeds (distillers grains, beet pulp, brewers grains) are co-products of food processing industries that provide economical nutrition. Complete feeds (layer pellets, broiler starter) are pre-formulated balanced diets designed to be the sole feed for a specific species and life stage. Supplements (minerals, salt, kelp) provide essential micronutrients that are deficient in the base diet.