Duck — Feed Requirements Guide
Ducks are versatile poultry raised for meat, eggs, and pest control. The most common commercial meat breed, the Pekin, reaches 7-8 lbs in 7-8 weeks with excellent feed conversion. An average duck at 7 lbs consumes approximately 0.30 lbs of feed per day (about 7 ounces), though intake varies with breed and purpose. Duck nutrition differs from chicken nutrition in several critical ways: ducks require higher niacin levels (55 mg/kg vs 27 mg/kg for chickens), they should never receive medicated feed containing ionophore coccidiostats, and they tend to waste more feed due to their habit of scooping feed and water together. Laying duck breeds such as Khaki Campbell and Indian Runner can produce 250-300 eggs per year with proper nutrition, making them competitive with commercial laying hens. Duck eggs are prized by bakers for their larger size, higher fat content, and superior whipping properties.
Duck Nutritional Requirements by Life Stage
The table below shows how dry matter intake, protein requirements, and feed costs change across the 3 life stages of duck production. Life stage adjustments account for the dramatically different energy and protein demands of lactation, growth, gestation, and maintenance. Click any life stage for a dedicated page with detailed feeding recommendations and management tips.
| Life Stage | DMI Adj. | Daily DMI | Protein % | Daily Protein | Monthly Cost* |
|---|---|---|---|---|---|
| Duckling (0-3 weeks) | 0.6x | 0.2 lbs | 21.6% | 0.0 lbs | $0.48 |
| Growing (3-8 weeks) | 1x | 0.3 lbs | 16% | 0.1 lbs | $0.81 |
| Laying Duck | 1.1x | 0.4 lbs | 18.4% | 0.1 lbs | $0.89 |
*Monthly cost estimated using grass hay at $150/ton. Actual costs vary by feed type and region.
Recommended Feeds for Duck
The following feeds meet both the minimum crude protein and TDN requirements for duck at maintenance level (16% protein, 70% TDN) when fed as the sole feed source. In practice, most feeding programs combine multiple feed ingredients to optimize cost and nutritional balance.
| Feed | Protein | TDN | As-Fed/Day | Cost/Ton |
|---|---|---|---|---|
| Soybean Meal | 44% | 84% | 0.3 lbs | $450 |
| Cottonseed Meal | 41% | 75% | 0.3 lbs | $380 |
| Distillers Grains (Dried) | 27% | 86% | 0.3 lbs | $200 |
| Corn Gluten Feed | 21% | 80% | 0.4 lbs | $200 |
| Canola Meal | 36% | 74% | 0.3 lbs | $350 |
| Layer Pellets | 16% | 70% | 0.3 lbs | $400 |
| Broiler Starter | 22% | 78% | 0.3 lbs | $450 |
Feeds Requiring Supplementation
These feeds meet either the protein or TDN requirement but not both, and would need to be combined with other feeds in a balanced ration. The table indicates which nutritional requirement is met and which needs supplementation.
| Feed | Protein | TDN | Protein OK? | TDN OK? |
|---|---|---|---|---|
| Alfalfa Hay | 18% | 58% | Yes | No |
| Corn Silage | 8% | 70% | No | Yes |
| Whole Corn | 9% | 88% | No | Yes |
| Cracked Corn | 9% | 88% | No | Yes |
| Oats | 12% | 70% | No | Yes |
| Barley | 13% | 84% | No | Yes |
| Beet Pulp | 9% | 74% | No | Yes |
| Wheat Bran | 16% | 67% | Yes | No |
| Molasses | 5% | 72% | No | Yes |
| Horse Sweet Feed | 12% | 72% | No | Yes |
Feeding Duck at Different Body Weights
Body weight directly determines dry matter intake. The table below shows how daily feed requirements change across a range of body weights for duck at maintenance level. Use the calculator for custom weights, life stages, and herd sizes.
| Body Weight | Daily DMI | Daily Protein | Monthly Feed | Annual Feed |
|---|---|---|---|---|
| 4 lbs | 0.2 lbs | 0.0 lbs | 5 lbs | 0.03 tons |
| 6 lbs | 0.3 lbs | 0.0 lbs | 8 lbs | 0.05 tons |
| 7 lbs | 0.3 lbs | 0.1 lbs | 9 lbs | 0.06 tons |
| 8 lbs | 0.4 lbs | 0.1 lbs | 11 lbs | 0.07 tons |
| 11 lbs | 0.5 lbs | 0.1 lbs | 15 lbs | 0.09 tons |
Herd Size Feed Budgets for Duck
Planning feed purchases and storage requires estimating total feed needs for your herd over time. The table below shows monthly and annual feed requirements and costs for various herd sizes of duck at maintenance level using grass hay at $150/ton.
| Head Count | Daily DMI Total | Monthly Feed | Annual Feed | Annual Cost |
|---|---|---|---|---|
| 5 | 1.6 lbs | 0.02 tons | 0.29 tons | $49.00 |
| 10 | 3.2 lbs | 0.05 tons | 0.57 tons | $97.99 |
| 25 | 7.9 lbs | 0.12 tons | 1.44 tons | $244.98 |
| 50 | 15.8 lbs | 0.24 tons | 2.87 tons | $489.95 |
| 100 | 31.5 lbs | 0.47 tons | 5.75 tons | $979.90 |
| 200 | 63.0 lbs | 0.95 tons | 11.50 tons | $1,959.80 |
Other Animals
Browse feed requirement guides for other livestock species.